Benchmark scores get restated when harnesses change or models are re-run. This page keeps the trail instead of quietly overwriting it.
No historical snapshots recorded yet — the current scores are shown below.
| # | Model | Score | Observed |
|---|---|---|---|
| 1 | Gemini 4 Argon | 39.5% | 2026-10-20 |
| 2 | DeepSeek V4.1-Flash 1017 | 35.4% | 2026-10-20 |
| 3 | DeepSeek V4.1-Flash 0910 | 31.8% | 2026-10-19 |
| 4 | MiniMax M3.1 Flash | 29.6% | 2026-10-19 |
| 5 | Claude Opus 5 | 28.6% | 2026-10-19 |
| 6 | GLM 5.3 | 28.5% | 2026-10-19 |
| 7 | Kimi K3 | 27.6% | 2026-10-19 |
| 8 | GPT 5.6-Sol | 26.7% | 2026-10-19 |
| 9 | DeepSeek V4-Pro 0813 | 25.7% | 2026-10-19 |
| 10 | DeepSeek V4-Flash 0731 | 25.2% | 2026-10-19 |
Nothing has been overwritten yet.