Benchmark scores get restated when harnesses change or models are re-run. This page keeps the trail instead of quietly overwriting it.
No historical snapshots recorded yet — the current scores are shown below.
| # | Model | Score | Observed |
|---|---|---|---|
| 1 | DeepSeek V4.1-Flash 0910 | 65.6% | 2026-10-19 |
| 2 | Kimi K3 | 65.6% | 2026-10-19 |
| 3 | DeepSeek V4-Pro 0813 | 65.3% | 2026-10-19 |
| 4 | Gemini 3.1 Pro | 60.9% | 2026-10-19 |
| 5 | DeepSeek V4-Flash 0731 | 58.6% | 2026-10-19 |
Nothing has been overwritten yet.