Head to head
Grok 4.7 and DeepSeek V4.1-Flash 0910 split the 2 shared benchmarks; DeepSeek V4.1-Flash 0910 is ~81% cheaper per blended million tokens.
Grok 4.7 and DeepSeek V4.1-Flash 0910 split the 2 shared benchmarks; DeepSeek V4.1-Flash 0910 is ~81% cheaper per blended million tokens.
| Dimension | Grok 4.7 | DeepSeek V4.1-Flash 0910 |
|---|---|---|
| GPQA Diamond | — | 90.9% |
| HLE | — | 36.8% |
| Codeforces (Rating) | — | 3471 |
| MathArena Apex | — | 65.6% |
| Terminal-Bench 2.1 | — | 90.6% |
| Terminal-Bench 3.0 | — | 30% |
| Terminal-Bench 4.0 | 38% | 31.2% |
| DeepSWE v1.1 | 71% | 74.2% |
| ProgramBench | — | 20.3% |
| NL2Repo-Bench | — | 65.4% |
| CyberGym | — | 88.1% |
| SEC-Bench Pro | — | 62.8% |
| ExploitGym | — | 15.3% |
| HLE (w/tools) | — | 63.9% |
| Automation-Bench | — | 54.8% |
| Agents' Last Exam | — | 31.8% |
| Chartography (w/tools) | — | 78.9% |
| BabyVision (w/tools) | — | 89.6% |
| ZeroBench-main (w/tools) | — | 49% |
| Blended price | $4.00 /1M | $0.750 /1M |
| Full priceInput · Output · Cached input | $2.00 · $6.00 · $0.500 | $0.300 · $1.20 · $0.0060 |
| Context window | 500K | 1,000K |
Adjust the monthly volume — every model recomputes instantly.
Estimates use list prices and ignore cached input, batch discounts, and off-peak rates.