Head to head
Grok 4.7 is ~43% cheaper per blended million tokens.
Grok 4.7 is ~43% cheaper per blended million tokens.
| Dimension | Gemini 3.1 Pro | Grok 4.7 |
|---|---|---|
| GPQA Diamond | 94.3% | — |
| HLE | 44.4% | — |
| MathArena Apex | 60.9% | — |
| Terminal-Bench 4.0 | — | 38% |
| DeepSWE v1.1 | — | 71% |
| HLE (w/tools) | 51.4% | — |
| Automation-Bench | 35.4% | — |
| Blended price | $7.00 /1M | $4.00 /1M |
| Full priceInput · Output · Cached input | $2.00 · $12.00 · $0.200 | $2.00 · $6.00 · $0.500 |
| Context window | 1,000K | 500K |
Adjust the monthly volume — every model recomputes instantly.
Estimates use list prices and ignore cached input, batch discounts, and off-peak rates.