Drag a grip to reorder the columns, or press ← / → on a focused grip.2 / 5 models
Click a score to show or hide its row; hover a table row to remove it.
MiniMax M3.1 Flash leads on 1 of 1 shared benchmarks; MiniMax M3.1 Flash is ~50% cheaper per blended million tokens.
| Dimension | MiniMax M3.1 Flash | MiniMax M3 |
|---|---|---|
| Terminal-Bench 2.1 | — | 66% |
| SWE-bench Pro | — | 59% |
| DeepSWE v1.1 | 73.7% | — |
| NL2Repo-Bench | — | 42.1% |
| CyberGym | 82% | — |
| Agents' Last Exam | 29.6% | — |
| BrowseComp | — | 83.5% |
| MCP Atlas | — | 74.2% |
| BankerToolBench | 76.2% | 76.1% |
| Blended price | $0.375 /1M | $0.750 /1M |
| Full priceInput · Output · Cached input | $0.150 · $0.600 · $0.015 | $0.300 · $1.20 · $0.060 |
| Context window | 1,000K | 1,000K |
Adjust the monthly volume — every model recomputes instantly.
Estimates use list prices and ignore cached input, batch discounts, and off-peak rates.